0a5ad3b ยท mpc=8bd714a ยท analysis=be59290 ยท host=shiitake-HP-Z690 ยท power=performance ยท updated 2026-07-25 03:56| # | value | state | exit | lap1 | lap2 | boost | e_y_rms | e_y_p95 | solve_p95 | vx_max | mpcc_q_contour | mpcc_q_lag | mpcc_gamma | mpcc_r_a | mpcc_r_omega | mpcc_rd_a | mpcc_rd_omega |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 82.629 | COMPLETE | ok | 41.70 | 40.93 | ๐2 | 0.651 | 1.347 | 6.96 | 9.54 | 1 | 6 | 4 | 1 | 4 | 1 | 4 |
| 1 | 82.489 | COMPLETE | ok | 41.44 | 41.05 | ๐2 | 0.612 | 1.369 | 8.22 | 9.56 | 1 | 8 | 4 | 1 | 2 | 0 | 4 |
| 2 | 82.054 | COMPLETE | ok | 41.19 | 40.86 | ๐2 | 0.549 | 1.172 | 6.22 | 9.51 | 1 | 6 | 3 | 1 | 3 | 1 | 4 |
| 3 | 82.389 | COMPLETE | ok | 41.49 | 40.89 | ๐2 | 0.513 | 1.102 | 6.54 | 9.53 | 1 | 6 | 3 | 1 | 3 | 1 | 4 |
| 4 | 82.379 | COMPLETE | ok | 41.34 | 41.03 | ๐2 | 0.539 | 1.155 | 5.68 | 9.57 | 1 | 7 | 4 | 1 | 4 | 1 | 4 |
| 5 | 82.649 | COMPLETE | ok | 41.52 | 41.12 | ๐2 | 0.579 | 1.253 | 6.21 | 9.54 | 1 | 6 | 4 | 1 | 4 | 1 | 4 |
| 6 | 82.504 | COMPLETE | ok | 41.30 | 41.20 | ๐2 | 0.460 | 0.935 | 4.91 | 9.51 | 1 | 8 | 3 | 1 | 4 | 1 | 3 |
| 7 | 82.444 | COMPLETE | ok | 41.41 | 41.03 | ๐2 | 0.492 | 1.067 | 5.44 | 9.54 | 1 | 7 | 4 | 1 | 3 | 1 | 5 |
| 8 | 82.224 | COMPLETE | ok | 41.24 | 40.98 | ๐2 | 0.611 | 1.257 | 8.76 | 9.53 | 1 | 6 | 4 | 1 | 4 | 1 | 3 |
| 9 | 82.239 | COMPLETE | ok | 41.36 | 40.88 | ๐2 | 0.581 | 1.279 | 6.82 | 9.56 | 1 | 7 | 4 | 1 | 3 | 1 | 4 |
| 10 | 82.819 | COMPLETE | ok | 41.69 | 41.13 | ๐2 | 0.662 | 1.343 | 4.57 | 9.45 | 0 | 2 | 1 | 0 | 0 | 3 | 14 |
| 11 | 84.185 | COMPLETE | ok | 42.58 | 41.60 | ๐2 | 0.493 | 0.912 | 9.59 | 9.56 | 3 | 19 | 9 | 0 | 1 | 0 | 1 |
| 12 | 97.112 | COMPLETE | ok | 48.45 | 48.67 | ๐2 | 0.805 | 1.883 | 4.04 | 9.51 | 0 | 3 | 2 | 0 | 8 | 2 | 10 |
| 13 | 84.130 | COMPLETE | ok | 42.36 | 41.76 | ๐2 | 0.527 | 1.212 | 8.74 | 9.54 | 2 | 26 | 7 | 2 | 1 | 1 | 2 |
| 14 | 85.260 | COMPLETE | ok | 42.75 | 42.51 | ๐2 | 0.519 | 1.252 | 3.58 | 9.57 | 8 | 13 | 6 | 1 | 8 | 0 | 8 |
| 15 | 81.684 | COMPLETE | ok | 40.96 | 40.72 | ๐2 | 0.583 | 1.296 | 5.08 | 9.57 | 0 | 4 | 2 | 0 | 1 | 1 | 20 |
| 16 | 83.544 | COMPLETE | ok | 41.92 | 41.62 | ๐2 | 0.665 | 1.445 | 9.95 | 9.58 | 0 | 47 | 2 | 0 | 0 | 1 | 24 |
| 17 | 82.269 | COMPLETE | ok | 41.25 | 41.01 | ๐2 | 0.468 | 1.025 | 4.40 | 9.57 | 0 | 4 | 1 | 0 | 1 | 3 | 21 |
| 18 | 82.674 | COMPLETE | ok | 41.46 | 41.21 | ๐2 | 0.557 | 1.195 | 4.39 | 9.50 | 0 | 4 | 1 | 0 | 1 | 2 | 8 |
| 19 | 83.754 | COMPLETE | ok | 42.07 | 41.68 | ๐2 | 0.399 | 0.878 | 3.65 | 9.58 | 1 | 12 | 2 | 0 | 2 | 1 | 12 |
| 20 | 82.314 | COMPLETE | ok | 41.11 | 41.20 | ๐2 | 0.701 | 1.441 | 8.69 | 9.54 | 0 | 4 | 6 | 0 | 6 | 0 | 1 |
| 21 | 83.274 | COMPLETE | ok | 41.80 | 41.47 | ๐2 | 0.367 | 0.738 | 3.75 | 9.57 | 2 | 5 | 3 | 1 | 2 | 1 | 2 |
| 22 | 93.977 | COMPLETE | ok | 47.11 | 46.87 | ๐2 | 0.651 | 1.250 | 4.71 | 8.68 | 0 | 11 | 2 | 2 | 2 | 2 | 6 |
| 23 | 82.279 | COMPLETE | ok | 41.17 | 41.10 | ๐2 | 0.521 | 1.142 | 5.41 | 9.56 | 1 | 3 | 5 | 0 | 6 | 1 | 17 |
| 24 | โ | PRUNED | crash | โ | โ | โ | โ | โ | โ | โ | 0 | 3 | 5 | 2 | 0 | 0 | 3 |
| 25 | โ | PRUNED | crash | โ | โ | โ | โ | โ | โ | โ | 0 | 5 | 11 | 0 | 1 | 1 | 6 |
| 26 | 88.220 | COMPLETE | ok | 47.47 | 40.75 | ๐2 | 0.772 | 1.830 | 9.64 | 9.55 | 0 | 9 | 3 | 0 | 2 | 1 | 2 |
| 27 | 83.619 | COMPLETE | ok | 42.05 | 41.56 | ๐2 | 0.416 | 0.958 | 3.68 | 9.56 | 3 | 5 | 5 | 1 | 5 | 0 | 10 |
| 28 | 83.334 | COMPLETE | ok | 41.90 | 41.43 | ๐2 | 0.358 | 0.686 | 3.94 | 9.56 | 1 | 10 | 2 | 0 | 2 | 1 | 1 |
| 29 | 112.056 | COMPLETE | ok | 55.71 | 56.35 | ๐2 | 0.605 | 1.154 | 3.30 | 8.04 | 0 | 3 | 1 | 2 | 5 | 1 | 3 |
| 30 | โ | PRUNED | crash | โ | โ | โ | โ | โ | โ | โ | 0 | 15 | 2 | 0 | 2 | 1 | 2 |
| 31 | 88.420 | COMPLETE | ok | 47.48 | 40.94 | ๐2 | 0.719 | 1.625 | 8.72 | 9.54 | 0 | 5 | 4 | 1 | 4 | 1 | 5 |
| 32 | 82.194 | COMPLETE | ok | 41.24 | 40.95 | ๐2 | 0.561 | 1.185 | 6.78 | 9.51 | 0 | 9 | 3 | 1 | 3 | 1 | 4 |
| 33 | 83.284 | COMPLETE | ok | 41.82 | 41.46 | ๐2 | 0.586 | 1.227 | 6.23 | 9.49 | 0 | 8 | 3 | 1 | 7 | 0 | 3 |
| 34 | 83.314 | COMPLETE | ok | 41.70 | 41.61 | ๐2 | 0.969 | 1.997 | 8.36 | 9.42 | 0 | 10 | 3 | 1 | 3 | 1 | 4 |
| 35 | 82.299 | COMPLETE | ok | 41.37 | 40.93 | ๐2 | 0.414 | 0.858 | 4.44 | 9.56 | 1 | 5 | 3 | 1 | 5 | 1 | 2 |
| 36 | 83.129 | COMPLETE | ok | 41.90 | 41.23 | ๐2 | 0.602 | 1.370 | 9.57 | 9.50 | 1 | 18 | 4 | 1 | 2 | 1 | 7 |
| 37 | 82.794 | COMPLETE | ok | 41.45 | 41.34 | ๐2 | 0.647 | 1.336 | 6.13 | 9.49 | 0 | 6 | 3 | 1 | 4 | 1 | 5 |
| 38 | 82.854 | COMPLETE | ok | 41.84 | 41.01 | ๐2 | 0.674 | 1.504 | 7.94 | 9.55 | 1 | 3 | 7 | 1 | 3 | 1 | 1 |
| 39 | โ | PRUNED | crash | โ | โ | โ | โ | โ | โ | โ | 1 | 7 | 5 | 1 | 1 | 2 | 4 |
| 40 | 89.746 | COMPLETE | ok | 47.89 | 41.85 | ๐2 | 0.608 | 1.120 | 4.46 | 9.41 | 1 | 2 | 2 | 2 | 3 | 4 | 3 |
| 41 | 82.419 | COMPLETE | ok | 41.43 | 40.99 | ๐2 | 0.600 | 1.300 | 6.48 | 9.56 | 0 | 8 | 4 | 1 | 4 | 1 | 4 |
| 42 | 82.194 | COMPLETE | ok | 41.32 | 40.87 | ๐2 | 0.505 | 1.072 | 5.13 | 9.54 | 1 | 7 | 3 | 1 | 2 | 1 | 6 |
| 43 | 82.524 | COMPLETE | ok | 41.33 | 41.19 | ๐2 | 0.488 | 1.122 | 5.63 | 9.55 | 1 | 7 | 3 | 1 | 2 | 1 | 5 |
| 44 | 82.129 | COMPLETE | ok | 41.19 | 40.93 | ๐2 | 0.562 | 1.203 | 8.70 | 9.47 | 0 | 9 | 3 | 1 | 3 | 1 | 6 |
| 45 | 82.429 | COMPLETE | ok | 41.48 | 40.95 | ๐2 | 0.525 | 1.114 | 6.34 | 9.55 | 1 | 10 | 3 | 1 | 3 | 0 | 7 |
| 46 | 82.219 | COMPLETE | ok | 41.35 | 40.87 | ๐2 | 0.593 | 1.256 | 5.70 | 9.52 | 0 | 12 | 2 | 1 | 2 | 1 | 8 |
| 47 | 84.530 | COMPLETE | ok | 42.36 | 42.16 | ๐2 | 0.352 | 0.979 | 3.29 | 9.50 | 2 | 2 | 2 | 1 | 3 | 0 | 12 |
| 48 | 84.020 | COMPLETE | ok | 42.08 | 41.94 | ๐2 | 0.383 | 0.672 | 4.40 | 9.40 | 1 | 16 | 2 | 1 | 1 | 0 | 5 |
| 49 | 83.629 | COMPLETE | ok | 42.20 | 41.42 | ๐2 | 0.784 | 1.704 | 8.16 | 9.30 | 0 | 8 | 3 | 2 | 2 | 0 | 19 |
| 50 | 86.705 | COMPLETE | ok | 43.82 | 42.88 | ๐2 | 0.513 | 1.309 | 3.71 | 9.55 | 8 | 28 | 4 | 1 | 1 | 1 | 6 |
| 51 | 82.499 | COMPLETE | ok | 41.37 | 41.12 | ๐2 | 0.668 | 1.360 | 5.69 | 9.53 | 0 | 12 | 2 | 1 | 2 | 1 | 9 |
| 52 | 82.534 | COMPLETE | ok | 41.41 | 41.12 | ๐2 | 0.609 | 1.324 | 6.43 | 9.52 | 0 | 14 | 3 | 0 | 2 | 1 | 15 |
| 53 | 86.325 | COMPLETE | ok | 43.46 | 42.87 | ๐2 | 0.734 | 1.566 | 8.84 | 9.51 | 0 | 23 | 2 | 1 | 4 | 1 | 9 |
| 54 | 82.584 | COMPLETE | ok | 41.35 | 41.23 | ๐2 | 0.568 | 1.175 | 4.46 | 9.56 | 0 | 10 | 1 | 0 | 2 | 0 | 7 |
| 55 | 83.009 | COMPLETE | ok | 41.59 | 41.42 | ๐2 | 0.542 | 1.187 | 6.61 | 9.50 | 0 | 13 | 2 | 1 | 1 | 1 | 4 |
| 56 | 83.109 | COMPLETE | ok | 41.86 | 41.25 | ๐2 | 0.652 | 1.364 | 6.18 | 9.45 | 0 | 5 | 3 | 2 | 3 | 1 | 11 |
| 57 | 83.634 | COMPLETE | ok | 41.91 | 41.72 | ๐2 | 0.927 | 1.991 | 6.66 | 9.39 | 0 | 4 | 2 | 1 | 2 | 0 | 25 |
| 58 | 82.564 | COMPLETE | ok | 41.55 | 41.01 | ๐2 | 0.356 | 0.698 | 4.29 | 9.56 | 1 | 6 | 3 | 0 | 5 | 1 | 6 |
| 59 | 82.689 | COMPLETE | ok | 41.61 | 41.08 | ๐2 | 0.677 | 1.476 | 7.09 | 9.45 | 0 | 11 | 2 | 1 | 1 | 1 | 8 |
| 60 | โ | FAIL | โ | โ | โ | โ | โ | โ | โ | 1 | 8 | 3 | 0 | 3 | 0 | 5 |
trial #15 โ value 81.684 ยท laps: 40.96, 40.72 ยท boost fires: 2
mpcc_q_contour: 0.24594036056361154 mpcc_q_lag: 3.5823306194443263 mpcc_gamma: 2.0901728586732538 mpcc_r_a: 0.12105438075960653 mpcc_r_omega: 1.3889434843470667 mpcc_rd_a: 1.215955976750805 mpcc_rd_omega: 20.0706489487828
config ใธๅๆ : uv run python optuna/apply_best.py --study mpcc-w3๏ผracingkart-analysis ใชใใธใใชใงๅฎ่ก๏ผ
| param | importance | |
|---|---|---|
| mpcc_r_a | 0.242 | |
| mpcc_r_omega | 0.239 | |
| mpcc_rd_a | 0.206 | |
| mpcc_q_lag | 0.158 | |
| mpcc_gamma | 0.093 | |
| mpcc_q_contour | 0.039 | |
| mpcc_rd_omega | 0.023 |
fANOVA ใซใใๅฏไธๅบฆ๏ผoptuna.importance.get_param_importances๏ผ