0a5ad3b ยท mpc=8bd714a ยท analysis=a42e356 ยท host=shiitake-HP-Z690 ยท power=performance ยท updated 2026-07-24 18:20| # | value | state | exit | lap1 | lap2 | boost | e_y_rms | e_y_p95 | solve_p95 | vx_max | mpcc_q_contour | mpcc_q_lag | mpcc_gamma | mpcc_r_a | mpcc_r_omega | mpcc_rd_a | mpcc_rd_omega |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 83.829 | COMPLETE | ok | 42.47 | 41.35 | ๐2 | 0.455 | 0.858 | 5.93 | 9.57 | 2 | 18 | 5 | 0 | 3 | 0 | 2 |
| 1 | โ | PRUNED | crash | โ | โ | โ | โ | โ | โ | โ | 4 | 36 | 18 | 1 | 2 | 2 | 6 |
| 2 | 102.864 | COMPLETE | ok | 54.63 | 48.24 | ๐2 | 0.559 | 1.373 | 3.57 | 9.43 | 25 | 38 | 1 | 0 | 4 | 1 | 13 |
| 3 | 86.090 | COMPLETE | ok | 43.60 | 42.49 | ๐2 | 0.452 | 1.262 | 3.15 | 9.59 | 13 | 4 | 1 | 0 | 0 | 3 | 18 |
| 4 | โ | PRUNED | crash | โ | โ | โ | โ | โ | โ | โ | 5 | 72 | 3 | 0 | 2 | 0 | 1 |
| 5 | โ | PRUNED | crash | โ | โ | โ | โ | โ | โ | โ | 4 | 41 | 20 | 2 | 1 | 1 | 2 |
| 6 | 90.826 | COMPLETE | ok | 48.70 | 42.12 | ๐2 | 0.593 | 1.121 | 7.91 | 9.58 | 6 | 21 | 10 | 0 | 1 | 0 | 24 |
| 7 | โ | PRUNED | crash | โ | โ | โ | โ | โ | โ | โ | 2 | 10 | 7 | 1 | 0 | 0 | 9 |
| 8 | โ | PRUNED | crash | โ | โ | โ | โ | โ | โ | โ | 13 | 10 | 9 | 0 | 0 | 1 | 11 |
| 9 | 91.716 | COMPLETE | ok | 49.05 | 42.66 | ๐2 | 0.573 | 1.307 | 3.43 | 9.56 | 4 | 9 | 2 | 1 | 1 | 1 | 13 |
| 10 | 88.310 | COMPLETE | ok | 44.47 | 43.85 | ๐2 | 0.534 | 1.166 | 3.15 | 9.49 | 40 | 92 | 4 | 2 | 4 | 3 | 4 |
| 11 | 84.895 | COMPLETE | ok | 42.62 | 42.27 | ๐2 | 0.388 | 1.134 | 3.08 | 9.56 | 2 | 4 | 1 | 0 | 1 | 5 | 2 |
| 12 | 84.825 | COMPLETE | ok | 42.68 | 42.14 | ๐2 | 0.392 | 1.106 | 3.13 | 9.57 | 2 | 5 | 1 | 0 | 1 | 5 | 2 |
| 13 | 84.330 | COMPLETE | ok | 42.46 | 41.86 | ๐2 | 0.443 | 1.089 | 3.44 | 9.55 | 3 | 16 | 2 | 0 | 3 | 1 | 1 |
| 14 | 83.814 | COMPLETE | ok | 42.27 | 41.54 | ๐2 | 0.432 | 0.883 | 5.30 | 9.54 | 2 | 16 | 4 | 0 | 3 | 1 | 1 |
| 15 | 84.245 | COMPLETE | ok | 42.41 | 41.83 | ๐2 | 0.455 | 0.868 | 5.39 | 9.55 | 3 | 21 | 5 | 0 | 3 | 1 | 3 |
| 16 | 85.730 | COMPLETE | ok | 42.99 | 42.74 | ๐2 | 0.535 | 1.336 | 4.63 | 9.58 | 7 | 15 | 6 | 0 | 1 | 0 | 2 |
| 17 | 84.560 | COMPLETE | ok | 42.37 | 42.18 | ๐2 | 0.407 | 1.074 | 3.37 | 9.56 | 3 | 7 | 2 | 0 | 3 | 1 | 1 |
| 18 | โ | PRUNED | crash | โ | โ | โ | โ | โ | โ | โ | 7 | 20 | 12 | 1 | 5 | 0 | 3 |
| 19 | 90.956 | COMPLETE | ok | 48.78 | 42.17 | ๐2 | 0.604 | 1.133 | 9.69 | 9.54 | 3 | 28 | 4 | 0 | 2 | 0 | 2 |
| 20 | 84.270 | COMPLETE | ok | 42.31 | 41.96 | ๐2 | 0.407 | 1.073 | 3.09 | 9.58 | 2 | 13 | 2 | 0 | 1 | 1 | 5 |
| 21 | โ | PRUNED | crash | โ | โ | โ | โ | โ | โ | โ | 3 | 24 | 5 | 0 | 3 | 1 | 3 |
| 22 | 90.801 | COMPLETE | ok | 48.82 | 41.98 | ๐2 | 0.598 | 1.311 | 4.66 | 9.57 | 3 | 17 | 3 | 0 | 3 | 0 | 2 |
| 23 | โ | PRUNED | crash | โ | โ | โ | โ | โ | โ | โ | 2 | 27 | 6 | 0 | 2 | 0 | 4 |
| 24 | โ | PRUNED | crash | โ | โ | โ | โ | โ | โ | โ | 3 | 7 | 3 | 0 | 2 | 1 | 1 |
| 25 | โ | PRUNED | crash | โ | โ | โ | โ | โ | โ | โ | 2 | 52 | 5 | 0 | 4 | 0 | 7 |
| 26 | 90.331 | COMPLETE | ok | 48.36 | 41.97 | ๐2 | 0.581 | 1.037 | 9.71 | 9.57 | 6 | 12 | 8 | 0 | 2 | 0 | 2 |
| 27 | 85.325 | COMPLETE | ok | 43.23 | 42.09 | ๐2 | 0.522 | 1.217 | 9.75 | 9.54 | 10 | 29 | 13 | 0 | 4 | 1 | 3 |
| 28 | 85.230 | COMPLETE | ok | 42.80 | 42.42 | ๐2 | 0.486 | 1.144 | 8.74 | 9.56 | 4 | 19 | 4 | 0 | 2 | 1 | 3 |
| 29 | โ | PRUNED | crash | โ | โ | โ | โ | โ | โ | โ | 2 | 53 | 3 | 0 | 2 | 2 | 6 |
| 30 | 91.001 | COMPLETE | ok | 48.70 | 42.30 | ๐2 | 0.555 | 1.315 | 3.47 | 9.58 | 3 | 8 | 2 | 0 | 1 | 2 | 1 |
| 31 | 83.975 | COMPLETE | ok | 42.20 | 41.77 | ๐2 | 0.368 | 1.019 | 3.51 | 9.55 | 2 | 13 | 2 | 1 | 1 | 1 | 5 |
| 32 | 90.321 | COMPLETE | ok | 45.46 | 44.86 | ๐2 | 0.370 | 1.000 | 3.18 | 9.48 | 2 | 13 | 2 | 1 | 5 | 1 | 7 |
| 33 | 83.654 | COMPLETE | ok | 42.08 | 41.57 | ๐2 | 0.413 | 0.801 | 6.32 | 9.57 | 3 | 24 | 5 | 1 | 1 | 1 | 2 |
| 34 | 92.881 | COMPLETE | ok | 46.64 | 46.24 | ๐2 | 0.381 | 1.032 | 4.86 | 8.56 | 2 | 37 | 1 | 1 | 0 | 1 | 2 |
| 35 | 85.235 | COMPLETE | ok | 42.86 | 42.37 | ๐2 | 0.432 | 1.057 | 4.10 | 9.57 | 4 | 15 | 3 | 1 | 1 | 1 | 1 |
| 36 | 84.280 | COMPLETE | ok | 42.18 | 42.09 | ๐2 | 0.497 | 1.134 | 6.81 | 9.56 | 5 | 24 | 7 | 2 | 1 | 1 | 2 |
| 37 | โ | PRUNED | crash | โ | โ | โ | โ | โ | โ | โ | 2 | 32 | 6 | 1 | 0 | 0 | 9 |
| 38 | โ | PRUNED | crash | โ | โ | โ | โ | โ | โ | โ | 2 | 48 | 11 | 1 | 1 | 0 | 1 |
| 39 | 113.106 | COMPLETE | ok | 60.03 | 53.08 | ๐2 | 0.522 | 1.197 | 5.00 | 7.73 | 2 | 10 | 1 | 2 | 0 | 1 | 2 |
| 40 | 86.960 | COMPLETE | ok | 43.90 | 43.06 | ๐2 | 0.540 | 1.226 | 3.65 | 9.55 | 19 | 24 | 5 | 1 | 1 | 0 | 23 |
| 41 | 84.235 | COMPLETE | ok | 42.57 | 41.66 | ๐2 | 0.458 | 1.069 | 4.58 | 9.56 | 3 | 18 | 4 | 0 | 2 | 1 | 5 |
| 42 | 84.265 | COMPLETE | ok | 42.48 | 41.78 | ๐2 | 0.434 | 0.953 | 4.96 | 9.56 | 3 | 16 | 4 | 0 | 1 | 1 | 5 |
| 43 | 84.785 | COMPLETE | ok | 42.57 | 42.21 | ๐2 | 0.432 | 1.084 | 3.23 | 9.56 | 4 | 11 | 3 | 0 | 2 | 0 | 8 |
| 44 | 83.749 | COMPLETE | ok | 41.99 | 41.76 | ๐2 | 0.439 | 0.884 | 4.63 | 9.54 | 5 | 19 | 9 | 1 | 2 | 0 | 12 |
| 45 | 84.745 | COMPLETE | ok | 42.34 | 42.40 | ๐2 | 0.471 | 0.964 | 4.80 | 9.58 | 9 | 14 | 14 | 1 | 2 | 0 | 15 |
| 46 | 85.745 | COMPLETE | ok | 43.11 | 42.63 | ๐2 | 0.513 | 1.361 | 4.35 | 9.54 | 11 | 9 | 9 | 1 | 1 | 0 | 13 |
| 47 | 83.880 | COMPLETE | ok | 42.07 | 41.80 | ๐2 | 0.507 | 1.100 | 5.99 | 9.58 | 5 | 23 | 18 | 2 | 4 | 1 | 21 |
| 48 | โ | PRUNED | crash | โ | โ | โ | โ | โ | โ | โ | 6 | 23 | 16 | 2 | 4 | 3 | 20 |
| 49 | 90.366 | COMPLETE | ok | 48.79 | 41.57 | ๐2 | 0.603 | 1.329 | 5.39 | 9.59 | 5 | 33 | 10 | 2 | 4 | 2 | 17 |
| 50 | 84.215 | COMPLETE | ok | 42.44 | 41.77 | ๐2 | 0.585 | 1.267 | 6.10 | 9.54 | 5 | 42 | 20 | 2 | 3 | 0 | 25 |
| 51 | 85.230 | COMPLETE | ok | 42.62 | 42.60 | ๐2 | 0.745 | 1.641 | 8.77 | 9.49 | 2 | 21 | 8 | 1 | 1 | 1 | 11 |
| 52 | 83.664 | COMPLETE | ok | 41.85 | 41.81 | ๐2 | 0.496 | 1.025 | 6.16 | 9.55 | 2 | 15 | 7 | 1 | 0 | 2 | 15 |
| 53 | 84.460 | COMPLETE | ok | 42.56 | 41.89 | ๐2 | 0.500 | 0.943 | 5.04 | 9.57 | 4 | 18 | 7 | 1 | 0 | 2 | 15 |
| 54 | โ | PRUNED | crash | โ | โ | โ | โ | โ | โ | โ | 2 | 15 | 15 | 1 | 0 | 2 | 19 |
| 55 | 91.261 | COMPLETE | ok | 48.55 | 42.71 | ๐2 | 0.598 | 1.346 | 3.59 | 9.58 | 7 | 26 | 5 | 1 | 4 | 0 | 10 |
| 56 | 84.075 | COMPLETE | ok | 42.31 | 41.76 | ๐2 | 0.439 | 1.017 | 3.89 | 9.57 | 3 | 20 | 4 | 2 | 3 | 4 | 14 |
| 57 | 87.245 | COMPLETE | ok | 43.83 | 43.42 | ๐2 | 0.572 | 1.329 | 3.62 | 9.59 | 28 | 17 | 6 | 1 | 3 | 1 | 22 |
| 58 | โ | PRUNED | crash | โ | โ | โ | โ | โ | โ | โ | 3 | 22 | 8 | 0 | 2 | 2 | 17 |
| 59 | 91.041 | COMPLETE | ok | 48.72 | 42.32 | ๐2 | 0.593 | 1.303 | 4.46 | 9.57 | 6 | 11 | 5 | 0 | 3 | 2 | 2 |
trial #33 โ value 83.654 ยท laps: 42.08, 41.57 ยท boost fires: 2
mpcc_q_contour: 2.6421103224904954 mpcc_q_lag: 24.17992799262456 mpcc_gamma: 4.546349885085223 mpcc_r_a: 1.2766771236166656 mpcc_r_omega: 0.930798874995339 mpcc_rd_a: 0.6243326044295253 mpcc_rd_omega: 1.6632148683041303
config ใธๅๆ : uv run python optuna/apply_best.py --study mpcc-w1๏ผracingkart-analysis ใชใใธใใชใงๅฎ่ก๏ผ
| param | importance | |
|---|---|---|
| mpcc_r_omega | 0.278 | |
| mpcc_gamma | 0.244 | |
| mpcc_q_lag | 0.240 | |
| mpcc_q_contour | 0.123 | |
| mpcc_r_a | 0.053 | |
| mpcc_rd_a | 0.045 | |
| mpcc_rd_omega | 0.017 |
fANOVA ใซใใๅฏไธๅบฆ๏ผoptuna.importance.get_param_importances๏ผ