0a5ad3b ยท mpc=8bd714a ยท analysis=1e68a7d ยท host=shiitake-HP-Z690 ยท power=performance ยท updated 2026-07-25 15:57| # | value | state | exit | lap1 | lap2 | boost | e_y_rms | e_y_p95 | solve_p95 | vx_max | mpcc_opp_long_halo | mpcc_opp_remerge_halo | mpcc_opp_pass_max_offset | mpcc_opp_branch_min_width | mpcc_window_gate_frac | mpcc_branch_switch_margin_frac | mpcc_commit_veto_lat_dev | mpcc_commit_tie_frac | mpcc_commit_deadline_slack | mpcc_commit_release_ticks | mpcc_commit_engage_ticks | mpcc_escape_after_s | mpcc_escape_margin_scale |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | โ | FAIL | โ | โ | โ | โ | โ | โ | โ | 23 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 72 | 10 | 5 | 3 | |
| 1 | โ | WAITING | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |
| 2 | โ | WAITING | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |
| 3 | โ | WAITING | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |
| 4 | โ | WAITING | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |
| 5 | โ | WAITING | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |
| 6 | โ | WAITING | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |
| 7 | โ | WAITING | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |
| 8 | โ | WAITING | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |
| 9 | โ | WAITING | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
ใพใ ๅฎ่ตฐ trial ใใใใพใใใ
importance ใชใ๏ผๅฎ่ตฐ trial ไธ่ถณ๏ผใ