0a5ad3b ยท mpc=8bd714a ยท analysis=1e68a7d ยท host=shiitake-HP-Z690 ยท power=performance ยท updated 2026-07-25 15:51| # | value | state | exit | lap1 | lap2 | boost | e_y_rms | e_y_p95 | solve_p95 | vx_max | mpcc_opp_long_halo | mpcc_opp_remerge_halo | mpcc_opp_pass_max_offset | mpcc_opp_branch_min_width | mpcc_window_gate_frac | mpcc_branch_switch_margin_frac | mpcc_commit_veto_lat_dev | mpcc_commit_tie_frac | mpcc_commit_deadline_slack | mpcc_commit_release_ticks | mpcc_commit_engage_ticks | mpcc_escape_after_s | mpcc_escape_margin_scale |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 170.980 | COMPLETE | ok | 85.95 | 85.03 | OFF | 0.485 | 0.864 | 9.90 | 5.73 | 11 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 40 | 12 | 2 | 4 |
| 1 | 176.855 | COMPLETE | ok | 133.94 | 42.91 | OFF | 0.605 | 1.413 | 12.74 | 9.02 | 18 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 53 | 16 | 2 | 5 |
| 2 | 176.527 | COMPLETE | ok | 129.69 | 46.84 | OFF | 0.673 | 1.556 | 9.58 | 9.10 | 20 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 55 | 12 | 2 | 5 |
| 3 | 177.986 | COMPLETE | ok | 92.30 | 85.69 | ๐1 | 1.043 | 2.350 | 14.61 | 8.61 | 7 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 30 | 17 | 6 | 7 |
| 4 | 176.697 | COMPLETE | ok | 91.74 | 84.96 | OFF | 0.619 | 0.982 | 10.46 | 5.59 | 10 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 43 | 10 | 2 | 2 |
| 5 | 176.787 | COMPLETE | ok | 91.81 | 84.97 | OFF | 0.596 | 0.894 | 9.53 | 5.82 | 11 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 41 | 18 | 3 | 2 |
| 6 | 176.817 | COMPLETE | ok | 91.78 | 85.03 | OFF | 0.658 | 1.405 | 14.39 | 7.89 | 17 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 25 | 14 | 3 | 6 |
| 7 | 176.757 | COMPLETE | ok | 97.50 | 79.26 | OFF | 0.598 | 1.241 | 12.50 | 9.48 | 19 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 18 | 7 | 5 | 5 |
| 8 | 176.822 | COMPLETE | ok | 91.79 | 85.03 | OFF | 0.647 | 1.426 | 12.65 | 8.26 | 18 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 53 | 7 | 1 | 3 |
| 9 | 176.767 | COMPLETE | ok | 91.80 | 84.97 | OFF | 0.608 | 0.969 | 9.86 | 5.75 | 10 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 36 | 17 | 2 | 4 |
| 10 | โ | PRUNED | crash | 138.88 | โ | โ | โ | โ | โ | โ | 29 | 6 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 85 | 3 | 4 | 4 |
| 11 | 262.765 | COMPLETE | ok | 134.86 | 127.90 | ๐1 | 1.080 | 2.151 | 13.07 | 7.08 | 26 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 65 | 12 | 3 | 4 |
| 12 | 265.798 | COMPLETE | ok | 134.18 | 131.62 | ๐1 | 0.975 | 2.247 | 17.57 | 7.05 | 22 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 65 | 10 | 1 | 6 |
| 13 | 224.708 | COMPLETE | ok | 132.57 | 92.14 | ๐1 | 1.123 | 2.366 | 12.51 | 9.50 | 22 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 57 | 13 | 3 | 8 |
| 14 | 170.900 | COMPLETE | ok | 126.84 | 44.06 | OFF | 0.508 | 1.253 | 10.41 | 9.07 | 30 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 74 | 20 | 4 | 3 |
| 15 | 176.583 | COMPLETE | ok | 131.88 | 44.70 | ๐1 | 1.010 | 2.294 | 18.54 | 9.07 | 29 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 100 | 20 | 5 | 1 |
| 16 | 176.562 | COMPLETE | ok | 103.32 | 73.24 | OFF | 0.632 | 1.403 | 11.46 | 9.51 | 26 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 81 | 20 | 4 | 3 |
| 17 | 220.408 | COMPLETE | ok | 137.83 | 82.57 | ๐1 | 0.672 | 1.352 | 14.18 | 9.51 | 24 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 78 | 2 | 5 | 2 |
| 18 | 176.672 | COMPLETE | ok | 93.03 | 83.64 | OFF | 0.596 | 1.005 | 12.04 | 8.55 | 27 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 98 | 5 | 4 | 6 |
| 19 | โ | PRUNED | crash | 140.73 | โ | โ | โ | โ | โ | โ | 30 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 91 | 15 | 6 | 4 |
| 20 | 171.170 | COMPLETE | ok | 93.94 | 77.23 | OFF | 0.551 | 1.202 | 10.65 | 9.53 | 23 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 72 | 9 | 5 | 3 |
| 21 | 170.875 | COMPLETE | ok | 85.93 | 84.94 | OFF | 0.501 | 1.012 | 11.52 | 8.28 | 23 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 72 | 10 | 5 | 3 |
| 22 | 176.777 | COMPLETE | ok | 91.84 | 84.94 | OFF | 0.620 | 1.345 | 10.06 | 8.25 | 21 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 69 | 8 | 4 | 2 |
| 23 | 176.727 | COMPLETE | ok | 101.54 | 75.18 | OFF | 0.592 | 1.075 | 9.97 | 9.53 | 23 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 75 | 11 | 6 | 4 |
| 24 | โ | PRUNED | crash | 140.05 | โ | โ | โ | โ | โ | โ | 27 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 87 | 5 | 2 | 3 |
| 25 | 171.095 | COMPLETE | ok | 126.94 | 44.16 | OFF | 0.776 | 1.819 | 13.63 | 9.09 | 25 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 60 | 19 | 3 | 2 |
| 26 | 171.135 | COMPLETE | ok | 86.10 | 85.03 | OFF | 0.492 | 0.910 | 11.10 | 8.21 | 21 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 94 | 14 | 4 | 5 |
| 27 | 176.872 | COMPLETE | ok | 93.29 | 83.58 | OFF | 0.611 | 1.268 | 13.82 | 8.65 | 30 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 81 | 5 | 4 | 4 |
| 28 | โ | FAIL | โ | โ | โ | โ | โ | โ | โ | 17 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 68 | 15 | 5 | 6 |
ใพใ ๅฎ่ตฐ trial ใใใใพใใใ
| param | importance | |
|---|---|---|
| mpcc_opp_remerge_halo | 0.288 | |
| mpcc_commit_deadline_slack | 0.163 | |
| mpcc_commit_tie_frac | 0.126 | |
| mpcc_window_gate_frac | 0.099 | |
| mpcc_opp_branch_min_width | 0.091 | |
| mpcc_opp_pass_max_offset | 0.078 | |
| mpcc_escape_after_s | 0.040 | |
| mpcc_commit_veto_lat_dev | 0.035 | |
| mpcc_escape_margin_scale | 0.027 | |
| mpcc_commit_engage_ticks | 0.017 | |
| mpcc_opp_long_halo | 0.016 | |
| mpcc_branch_switch_margin_frac | 0.016 | |
| mpcc_commit_release_ticks | 0.005 |
fANOVA ใซใใๅฏไธๅบฆ๏ผoptuna.importance.get_param_importances๏ผ