0a5ad3b ยท mpc=8bd714a ยท analysis=6f5ae6c ยท host=shiitake-HP-Z690 ยท power=performance ยท updated 2026-07-25 13:41| # | value | state | exit | lap1 | lap2 | boost | e_y_rms | e_y_p95 | solve_p95 | vx_max | mpcc_opp_long_halo | mpcc_opp_remerge_halo | mpcc_opp_pass_max_offset | mpcc_opp_branch_min_width | mpcc_window_gate_frac | mpcc_branch_switch_margin_frac | mpcc_commit_veto_lat_dev | mpcc_commit_tie_frac | mpcc_commit_deadline_slack | mpcc_commit_release_ticks | mpcc_commit_engage_ticks | mpcc_escape_after_s | mpcc_escape_margin_scale |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 170.835 | COMPLETE | ok | 85.98 | 84.86 | OFF | 0.499 | 0.873 | 8.52 | 5.82 | 11 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 40 | 12 | 2 | 4 |
| 1 | 176.667 | COMPLETE | ok | 91.73 | 84.94 | OFF | 0.607 | 1.001 | 9.61 | 5.84 | 11 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 41 | 18 | 3 | 2 |
| 2 | 176.547 | COMPLETE | ok | 91.74 | 84.81 | OFF | 0.601 | 0.941 | 9.97 | 5.69 | 10 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 43 | 10 | 2 | 2 |
| 3 | 176.692 | COMPLETE | ok | 91.74 | 84.95 | OFF | 0.682 | 1.512 | 14.87 | 8.04 | 17 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 25 | 14 | 3 | 6 |
| 4 | 176.737 | COMPLETE | ok | 103.08 | 73.65 | OFF | 0.658 | 1.392 | 11.40 | 9.43 | 19 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 18 | 7 | 5 | 5 |
| 5 | 224.255 | COMPLETE | ok | 143.43 | 80.83 | ๐1 | 0.589 | 1.324 | 14.66 | 9.52 | 17 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 38 | 14 | 3 | 4 |
| 6 | 176.492 | COMPLETE | ok | 92.10 | 84.39 | ๐1 | 0.979 | 2.286 | 15.16 | 7.46 | 7 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 30 | 17 | 6 | 7 |
| 7 | 180.725 | COMPLETE | ok | 91.69 | 89.03 | ๐1 | 1.205 | 2.467 | 13.25 | 9.52 | 12 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 58 | 5 | 4 | 2 |
| 8 | 176.837 | COMPLETE | ok | 91.82 | 85.01 | OFF | 0.585 | 0.902 | 14.46 | 6.11 | 9 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 49 | 2 | 4 | 7 |
| 9 | 176.827 | COMPLETE | ok | 91.87 | 84.95 | OFF | 0.603 | 0.933 | 9.98 | 5.57 | 10 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 36 | 17 | 2 | 4 |
| 10 | โ | PRUNED | crash | 140.04 | โ | โ | โ | โ | โ | โ | 17 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 60 | 11 | 1 | 3 |
| 11 | 262.606 | COMPLETE | ok | 135.24 | 127.37 | ๐1 | 1.298 | 2.592 | 16.31 | 8.01 | 16 | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 50 | 20 | 5 | 8 |
| 12 | 260.393 | COMPLETE | ok | 135.83 | 124.57 | ๐1 | 1.035 | 2.334 | 16.77 | 7.02 | 16 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 48 | 14 | 6 | 5 |
| 13 | 262.285 | COMPLETE | ok | 133.36 | 128.92 | ๐1 | 1.351 | 2.833 | 14.14 | 7.31 | 16 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 53 | 10 | 5 | 7 |
| 14 | 170.980 | COMPLETE | ok | 126.47 | 44.51 | OFF | 0.449 | 0.888 | 9.81 | 9.07 | 18 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 53 | 16 | 2 | 5 |
| 15 | 170.988 | COMPLETE | ok | 123.57 | 47.42 | OFF | 0.452 | 1.017 | 9.01 | 9.06 | 20 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 55 | 12 | 2 | 5 |
| 16 | 176.767 | COMPLETE | ok | 93.59 | 83.17 | OFF | 0.570 | 0.937 | 13.17 | 8.65 | 18 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 53 | 7 | 1 | 3 |
| 17 | โ | FAIL | โ | โ | โ | โ | โ | โ | โ | 18 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 56 | 15 | 3 | 5 |
ใพใ ๅฎ่ตฐ trial ใใใใพใใใ
importance ใชใ๏ผๅฎ่ตฐ trial ไธ่ถณ๏ผใ