c1eeba8 ยท mpc=4d02f0c ยท analysis=f715255 ยท host=shiitake-HP-Z690 ยท power=performance ยท updated 2026-08-01 19:40| # | value | state | exit | lap1 | lap2 | boost | e_y_rms | e_y_p95 | solve_p95 | vx_max | mpcc_opp_remerge_halo | mpcc_branch_switch_margin_frac | mpcc_commit_veto_lat_dev | mpcc_commit_deadline_slack | mpcc_commit_release_ticks | mpcc_solvable_grace_ticks | mpcc_geometry_min_width_frac | mpcc_wall_margin | mpcc_q_contour | mpcc_reverse_speed_mps | mpcc_reverse_accel_mps2 | mpcc_wedge_margin_m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2744.449 | COMPLETE | ok | 122.39 | 94.01 | ๐1 | 0.564 | 1.197 | 18.67 | 9.57 | 2 | 0 | 1 | 1 | 118 | 19 | 1 | 1 | 2 | 1 | 2 | 1 |
| 1 | 2860.467 | COMPLETE | ok | 139.68 | 116.52 | ๐1 | 1.178 | 2.896 | 18.56 | 9.57 | 5 | 0 | 1 | 1 | 105 | 29 | 1 | 1 | 0 | 1 | 2 | 1 |
| 2 | 3548.950 | COMPLETE | ok | 139.84 | 128.44 | ๐1 | 0.606 | 1.258 | 17.87 | 9.60 | 2 | 0 | 2 | 0 | 106 | 11 | 1 | 1 | 3 | 1 | 2 | 1 |
| 3 | 3298.314 | COMPLETE | ok | 128.93 | 99.46 | ๐1 | 1.071 | 2.317 | 18.86 | 9.59 | 3 | 0 | 2 | 1 | 96 | 33 | 1 | 1 | 1 | 1 | 1 | 1 |
| 4 | 1141.981 | COMPLETE | ok | 139.74 | 88.49 | ๐1 | 0.457 | 0.945 | 16.74 | 9.56 | 4 | 0 | 1 | 1 | 100 | 20 | 1 | 1 | 2 | 1 | 2 | 1 |
| 5 | 1549.110 | COMPLETE | ok | 107.54 | 40.33 | ๐1 | 0.913 | 2.190 | 18.01 | 9.52 | 5 | 0 | 2 | 1 | 121 | 12 | 1 | 1 | 0 | 1 | 2 | 1 |
| 6 | 3453.958 | COMPLETE | ok | 141.16 | 118.52 | ๐1 | 0.943 | 2.356 | 19.18 | 9.58 | 6 | 0 | 2 | 1 | 82 | 40 | 1 | 1 | 1 | 1 | 1 | 1 |
| 7 | 2653.020 | COMPLETE | ok | 138.84 | 127.80 | ๐1 | 0.489 | 0.974 | 17.81 | 9.56 | 2 | 0 | 1 | 1 | 107 | 19 | 1 | 1 | 2 | 1 | 2 | 1 |
| 8 | 3559.445 | COMPLETE | ok | 146.97 | 108.69 | ๐1 | 1.038 | 2.178 | 18.32 | 9.52 | 2 | 0 | 1 | 0 | 84 | 30 | 1 | 1 | 0 | 1 | 1 | 1 |
| 9 | 2293.242 | COMPLETE | ok | 139.93 | 115.80 | ๐1 | 0.893 | 2.250 | 17.20 | 9.58 | 3 | 0 | 1 | 0 | 96 | 25 | 1 | 1 | 1 | 1 | 1 | 1 |
| 10 | โ | PRUNED | crash | 139.73 | 128.11 | โ | โ | โ | โ | โ | 3 | 0 | 1 | 0 | 150 | 6 | 1 | 1 | 1 | 1 | 1 | 1 |
| 11 | 537.676 | COMPLETE | ok | 109.32 | 80.81 | ๐1 | 0.859 | 2.089 | 18.44 | 9.55 | 4 | 0 | 1 | 1 | 127 | 15 | 1 | 1 | 1 | 1 | 2 | 1 |
| 12 | 1760.431 | COMPLETE | ok | 136.14 | 124.96 | ๐1 | 1.142 | 2.623 | 18.35 | 9.54 | 4 | 0 | 1 | 0 | 138 | 18 | 1 | 1 | 1 | 1 | 2 | 1 |
| 13 | 1041.079 | COMPLETE | ok | 139.96 | 91.11 | ๐1 | 0.610 | 1.398 | 18.57 | 9.53 | 4 | 0 | 1 | 0 | 71 | 13 | 1 | 1 | 2 | 1 | 1 | 1 |
| 14 | โ | PRUNED | crash | โ | โ | โ | โ | โ | โ | โ | 5 | 0 | 1 | 0 | 72 | 12 | 1 | 1 | 1 | 1 | 1 | 1 |
| 15 | 3992.070 | COMPLETE | ok | 141.58 | 85.33 | ๐1 | 1.075 | 2.567 | 19.15 | 9.49 | 5 | 0 | 1 | 0 | 128 | 5 | 1 | 1 | 0 | 1 | 1 | 1 |
| 16 | 1052.642 | COMPLETE | ok | 139.61 | 88.41 | ๐1 | 0.452 | 0.852 | 16.68 | 9.48 | 4 | 0 | 1 | 0 | 147 | 15 | 1 | 1 | 2 | 1 | 1 | 1 |
| 17 | 1344.680 | COMPLETE | ok | 115.65 | 106.95 | ๐1 | 0.519 | 1.069 | 18.94 | 9.58 | 5 | 0 | 1 | 1 | 73 | 24 | 1 | 1 | 2 | 1 | 1 | 1 |
| 18 | 1856.921 | COMPLETE | ok | 140.45 | 127.33 | ๐1 | 0.623 | 1.035 | 17.15 | 9.57 | 4 | 0 | 1 | 0 | 132 | 9 | 1 | 1 | 3 | 1 | 2 | 1 |
| 19 | 1012.461 | COMPLETE | ok | 115.78 | 106.88 | ๐1 | 0.566 | 1.159 | 18.34 | 9.55 | 3 | 0 | 1 | 1 | 85 | 15 | 1 | 1 | 1 | 1 | 1 | 1 |
| 20 | โ | PRUNED | crash | 139.91 | 127.76 | โ | โ | โ | โ | โ | 3 | 0 | 1 | 1 | 85 | 23 | 1 | 1 | 1 | 1 | 1 | 1 |
| 21 | 1443.963 | COMPLETE | ok | 133.31 | 116.33 | ๐1 | 0.586 | 1.112 | 18.51 | 9.59 | 4 | 0 | 1 | 0 | 70 | 15 | 1 | 1 | 1 | 1 | 1 | 1 |
| 22 | 1256.287 | COMPLETE | ok | 107.25 | 40.82 | ๐1 | 1.019 | 2.337 | 18.80 | 9.53 | 3 | 0 | 1 | 1 | 80 | 16 | 1 | 1 | 1 | 1 | 1 | 1 |
| 23 | โ | PRUNED | crash | โ | โ | โ | โ | โ | โ | โ | 5 | 0 | 1 | 0 | 91 | 9 | 1 | 1 | 1 | 1 | 2 | 1 |
| 24 | 1461.922 | COMPLETE | ok | 139.56 | 127.49 | ๐1 | 0.487 | 0.912 | 17.20 | 9.56 | 3 | 0 | 1 | 1 | 115 | 16 | 1 | 1 | 2 | 1 | 2 | 1 |
| 25 | 1453.059 | COMPLETE | ok | 143.27 | 124.09 | ๐1 | 0.660 | 1.445 | 18.54 | 9.58 | 4 | 0 | 1 | 1 | 76 | 13 | 1 | 1 | 1 | 1 | 1 | 1 |
| 26 | 1853.462 | COMPLETE | ok | 139.75 | 86.17 | ๐1 | 0.574 | 1.267 | 18.43 | 9.10 | 5 | 0 | 1 | 0 | 89 | 8 | 1 | 1 | 1 | 1 | 1 | 1 |
| 27 | โ | PRUNED | crash | 139.60 | 127.83 | โ | โ | โ | โ | โ | 2 | 0 | 1 | 1 | 142 | 21 | 1 | 1 | 0 | 1 | 1 | 1 |
| 28 | 4645.110 | COMPLETE | ok | 137.77 | 84.18 | ๐1 | 1.135 | 2.532 | 19.59 | 9.52 | 6 | 0 | 1 | 1 | 78 | 14 | 1 | 1 | 1 | 1 | 1 | 1 |
| 29 | 2735.822 | COMPLETE | ok | 122.46 | 52.28 | ๐1 | 1.094 | 2.592 | 19.39 | 9.55 | 4 | 0 | 1 | 0 | 120 | 17 | 1 | 1 | 0 | 1 | 2 | 1 |
ใพใ ๅฎ่ตฐ trial ใใใใพใใใ
| param | importance | |
|---|---|---|
| mpcc_wall_margin | 0.409 | |
| mpcc_opp_remerge_halo | 0.218 | |
| mpcc_commit_veto_lat_dev | 0.172 | |
| mpcc_solvable_grace_ticks | 0.043 | |
| mpcc_reverse_speed_mps | 0.035 | |
| mpcc_reverse_accel_mps2 | 0.032 | |
| mpcc_wedge_margin_m | 0.026 | |
| mpcc_commit_release_ticks | 0.020 | |
| mpcc_commit_deadline_slack | 0.019 | |
| mpcc_branch_switch_margin_frac | 0.017 | |
| mpcc_q_contour | 0.005 | |
| mpcc_geometry_min_width_frac | 0.004 |
fANOVA ใซใใๅฏไธๅบฆ๏ผoptuna.importance.get_param_importances๏ผ