0a5ad3b ยท mpc=8068857 ยท analysis=da346d2 ยท host=shiitake-HP-Z690 ยท power=performance ยท updated 2026-07-28 00:26| # | value | state | exit | lap1 | lap2 | boost | e_y_rms | e_y_p95 | solve_p95 | vx_max | mpcc_opp_remerge_halo | mpcc_commit_veto_lat_dev | mpcc_commit_deadline_slack | mpcc_commit_release_ticks | mpcc_solvable_grace_ticks | mpcc_geometry_min_width_frac |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 527.885 | COMPLETE | ok | 162.67 | 46.03 | ๐1 | 1.279 | 3.033 | 19.28 | 9.55 | 3 | 2 | 0 | 86 | 33 | 1 |
| 1 | 550.562 | COMPLETE | ok | 101.69 | 76.46 | ๐1 | 0.746 | 1.656 | 18.74 | 9.55 | 2 | 2 | 1 | 73 | 6 | 1 |
| 2 | 652.959 | COMPLETE | ok | 141.69 | 130.70 | ๐1 | 0.822 | 1.977 | 18.80 | 9.19 | 2 | 2 | 0 | 71 | 26 | 1 |
| 3 | 529.975 | COMPLETE | ok | 93.29 | 84.96 | ๐1 | 0.863 | 2.014 | 18.15 | 9.53 | 2 | 1 | 1 | 118 | 11 | 1 |
| 4 | 658.773 | COMPLETE | ok | 108.94 | 69.28 | ๐1 | 1.286 | 2.990 | 18.74 | 9.56 | 5 | 1 | 0 | 123 | 40 | 1 |
| 5 | 654.975 | COMPLETE | ok | 128.62 | 49.44 | OFF | 0.536 | 1.034 | 17.91 | 9.16 | 2 | 1 | 0 | 136 | 13 | 1 |
| 6 | 582.896 | COMPLETE | ok | 139.70 | 116.81 | ๐1 | 0.764 | 1.646 | 17.82 | 9.54 | 5 | 1 | 0 | 74 | 9 | 1 |
| 7 | 556.091 | COMPLETE | ok | 139.85 | 127.91 | ๐1 | 0.838 | 2.041 | 19.07 | 9.55 | 3 | 1 | 1 | 113 | 29 | 1 |
| 8 | 439.403 | COMPLETE | ok | 99.34 | 75.75 | ๐1 | 1.335 | 2.839 | 19.20 | 9.57 | 6 | 2 | 1 | 146 | 31 | 1 |
| 9 | 568.151 | COMPLETE | ok | 93.08 | 84.03 | ๐1 | 1.086 | 2.490 | 19.54 | 9.26 | 5 | 1 | 1 | 141 | 38 | 1 |
| 10 | 593.737 | COMPLETE | ok | 93.12 | 84.94 | ๐1 | 1.108 | 2.472 | 19.09 | 9.14 | 4 | 2 | 1 | 99 | 20 | 1 |
| 11 | 527.673 | COMPLETE | ok | 93.18 | 84.89 | OFF | 1.072 | 2.430 | 19.06 | 7.80 | 6 | 2 | 0 | 92 | 31 | 1 |
| 12 | 526.355 | COMPLETE | ok | 132.12 | 50.93 | ๐1 | 1.037 | 2.412 | 19.33 | 9.23 | 6 | 2 | 0 | 148 | 24 | 1 |
| 13 | 655.762 | COMPLETE | ok | 93.04 | 84.90 | ๐1 | 1.349 | 3.183 | 19.44 | 9.51 | 6 | 2 | 1 | 149 | 22 | 1 |
| 14 | 536.098 | COMPLETE | ok | 142.69 | 122.78 | ๐1 | 1.149 | 2.635 | 19.54 | 9.55 | 5 | 2 | 1 | 149 | 19 | 1 |
| 15 | 518.011 | COMPLETE | ok | 93.16 | 84.89 | ๐1 | 0.795 | 1.849 | 18.11 | 9.57 | 4 | 2 | 1 | 131 | 25 | 1 |
| 16 | 439.024 | COMPLETE | ok | 90.05 | 52.20 | ๐1 | 1.045 | 2.489 | 19.31 | 9.55 | 4 | 1 | 1 | 133 | 35 | 1 |
| 17 | 412.678 | COMPLETE | ok | 99.55 | 75.44 | ๐1 | 0.867 | 1.987 | 17.67 | 9.56 | 3 | 1 | 1 | 129 | 35 | 1 |
| 18 | 446.713 | COMPLETE | ok | 90.19 | 43.85 | ๐1 | 0.898 | 2.150 | 18.30 | 9.55 | 3 | 1 | 1 | 107 | 36 | 1 |
| 19 | 395.108 | COMPLETE | ok | 90.39 | 42.90 | ๐1 | 1.146 | 2.341 | 19.24 | 9.56 | 4 | 1 | 1 | 128 | 36 | 1 |
| 20 | 393.338 | COMPLETE | ok | 90.72 | 42.69 | ๐1 | 0.959 | 2.077 | 19.15 | 9.56 | 3 | 1 | 1 | 126 | 40 | 1 |
| 21 | 431.217 | COMPLETE | ok | 89.81 | 50.24 | ๐1 | 1.087 | 2.384 | 18.59 | 9.55 | 3 | 1 | 1 | 125 | 40 | 1 |
| 22 | 484.720 | COMPLETE | ok | 90.80 | 53.40 | ๐1 | 0.687 | 1.619 | 18.14 | 9.55 | 3 | 1 | 1 | 128 | 36 | 1 |
| 23 | 654.941 | COMPLETE | ok | 92.94 | 84.92 | OFF | 0.819 | 1.898 | 18.89 | 7.22 | 4 | 1 | 1 | 116 | 34 | 1 |
| 24 | 544.409 | COMPLETE | ok | 99.56 | 84.64 | ๐1 | 1.047 | 2.439 | 18.96 | 9.55 | 4 | 1 | 1 | 107 | 29 | 1 |
| 25 | 470.069 | COMPLETE | ok | 140.43 | 115.47 | ๐1 | 0.795 | 1.851 | 18.12 | 9.57 | 3 | 1 | 1 | 138 | 38 | 1 |
| 26 | 438.346 | COMPLETE | ok | 90.18 | 53.34 | ๐1 | 0.888 | 2.022 | 18.49 | 9.54 | 4 | 1 | 1 | 122 | 32 | 1 |
| 27 | 533.774 | COMPLETE | ok | 99.56 | 78.56 | ๐1 | 1.101 | 2.472 | 19.29 | 8.10 | 3 | 1 | 1 | 110 | 38 | 1 |
| 28 | 660.599 | COMPLETE | ok | 130.83 | 46.60 | ๐1 | 1.293 | 2.833 | 18.93 | 9.15 | 2 | 1 | 1 | 140 | 28 | 1 |
| 29 | 443.106 | COMPLETE | ok | 93.20 | 81.83 | ๐1 | 1.111 | 2.501 | 18.86 | 9.55 | 4 | 1 | 1 | 130 | 33 | 1 |
| 30 | 440.834 | COMPLETE | ok | 90.26 | 43.34 | ๐1 | 0.854 | 2.113 | 18.65 | 9.55 | 4 | 1 | 1 | 120 | 40 | 1 |
| 31 | 532.515 | COMPLETE | ok | 99.55 | 84.61 | ๐1 | 0.917 | 2.091 | 18.28 | 9.48 | 3 | 1 | 1 | 127 | 37 | 1 |
| 32 | 398.808 | COMPLETE | ok | 91.09 | 45.97 | ๐1 | 0.963 | 2.298 | 18.41 | 9.55 | 3 | 1 | 0 | 125 | 40 | 1 |
| 33 | 400.700 | COMPLETE | ok | 91.27 | 44.75 | ๐1 | 1.054 | 2.391 | 18.87 | 9.59 | 3 | 1 | 0 | 135 | 34 | 1 |
| 34 | 477.310 | COMPLETE | ok | 90.91 | 52.51 | ๐1 | 0.985 | 2.265 | 18.96 | 9.52 | 3 | 1 | 0 | 135 | 33 | 1 |
| 35 | 399.184 | COMPLETE | ok | 99.57 | 75.15 | ๐1 | 1.012 | 2.356 | 19.02 | 9.55 | 4 | 1 | 0 | 117 | 40 | 1 |
| 36 | 531.641 | COMPLETE | ok | 98.33 | 79.91 | ๐1 | 0.992 | 2.255 | 18.92 | 9.48 | 5 | 1 | 0 | 117 | 38 | 1 |
| 37 | 527.263 | COMPLETE | ok | 93.30 | 84.28 | ๐1 | 1.039 | 2.406 | 19.06 | 8.29 | 4 | 1 | 0 | 102 | 40 | 1 |
| 38 | 535.490 | COMPLETE | ok | 140.04 | 126.65 | ๐1 | 1.034 | 2.427 | 19.04 | 9.55 | 3 | 1 | 0 | 113 | 40 | 1 |
| 39 | 491.570 | COMPLETE | ok | 102.83 | 78.65 | ๐1 | 0.959 | 2.370 | 18.52 | 9.55 | 2 | 1 | 0 | 122 | 5 | 1 |
| 40 | โ | PRUNED | crash | โ | โ | โ | โ | โ | โ | โ | 5 | 1 | 0 | 142 | 37 | 1 |
| 41 | 401.850 | COMPLETE | ok | 90.22 | 52.76 | ๐1 | 0.972 | 2.255 | 18.48 | 9.55 | 4 | 1 | 0 | 134 | 35 | 1 |
| 42 | 534.829 | COMPLETE | ok | 90.17 | 42.32 | ๐1 | 0.912 | 2.143 | 18.66 | 9.55 | 4 | 1 | 0 | 119 | 38 | 1 |
| 43 | 553.504 | COMPLETE | ok | 139.76 | 116.53 | ๐1 | 0.739 | 1.755 | 18.66 | 9.55 | 2 | 1 | 0 | 123 | 31 | 1 |
| 44 | 397.690 | COMPLETE | ok | 90.20 | 53.80 | ๐1 | 0.990 | 2.249 | 19.16 | 9.55 | 4 | 1 | 0 | 77 | 34 | 1 |
| 45 | 395.775 | COMPLETE | ok | 90.07 | 53.10 | ๐1 | 1.081 | 2.305 | 19.19 | 9.45 | 4 | 1 | 0 | 83 | 37 | 1 |
| 46 | 437.678 | COMPLETE | ok | 90.79 | 52.37 | ๐1 | 1.244 | 2.797 | 19.32 | 9.55 | 4 | 1 | 0 | 81 | 36 | 1 |
| 47 | 488.908 | COMPLETE | ok | 90.60 | 51.60 | ๐1 | 1.265 | 2.743 | 19.39 | 9.53 | 4 | 1 | 1 | 76 | 30 | 1 |
| 48 | 459.110 | COMPLETE | ok | 98.45 | 76.40 | ๐1 | 1.083 | 2.412 | 18.78 | 9.56 | 5 | 1 | 0 | 92 | 14 | 1 |
| 49 | 527.386 | COMPLETE | ok | 139.88 | 85.10 | ๐1 | 0.820 | 1.991 | 18.28 | 9.56 | 2 | 1 | 1 | 86 | 32 | 1 |
| 50 | 531.351 | COMPLETE | ok | 92.50 | 91.53 | ๐1 | 1.017 | 2.394 | 18.82 | 9.15 | 4 | 1 | 0 | 70 | 27 | 1 |
| 51 | 477.468 | COMPLETE | ok | 93.13 | 91.05 | ๐1 | 1.139 | 2.600 | 19.04 | 9.54 | 4 | 1 | 0 | 77 | 39 | 1 |
| 52 | 653.989 | COMPLETE | ok | 93.28 | 84.98 | ๐1 | 1.078 | 2.488 | 19.02 | 7.01 | 4 | 1 | 0 | 84 | 37 | 1 |
| 53 | 439.990 | COMPLETE | ok | 90.58 | 53.07 | ๐1 | 1.075 | 2.410 | 19.04 | 9.54 | 3 | 1 | 0 | 92 | 39 | 1 |
| 54 | 353.773 | COMPLETE | ok | 89.92 | 42.03 | ๐1 | 1.037 | 2.354 | 18.97 | 9.56 | 4 | 1 | 0 | 80 | 34 | 1 |
| 55 | 482.819 | COMPLETE | ok | 93.11 | 84.94 | ๐1 | 0.907 | 2.030 | 19.25 | 9.15 | 4 | 1 | 0 | 79 | 34 | 1 |
| 56 | 446.645 | COMPLETE | ok | 91.33 | 51.14 | ๐1 | 1.048 | 2.406 | 18.85 | 9.47 | 3 | 1 | 0 | 73 | 35 | 1 |
| 57 | 620.320 | COMPLETE | ok | 139.30 | 104.44 | ๐1 | 0.868 | 2.139 | 18.63 | 9.55 | 3 | 1 | 1 | 89 | 36 | 1 |
| 58 | 487.331 | COMPLETE | ok | 93.24 | 84.99 | ๐1 | 1.060 | 2.440 | 19.07 | 9.55 | 4 | 2 | 0 | 96 | 32 | 1 |
| 59 | 546.562 | COMPLETE | ok | 97.81 | 80.39 | ๐1 | 0.963 | 2.357 | 19.42 | 9.53 | 3 | 1 | 1 | 82 | 30 | 1 |
ใพใ ๅฎ่ตฐ trial ใใใใพใใใ
| param | importance | |
|---|---|---|
| mpcc_geometry_min_width_frac | 0.604 | |
| mpcc_opp_remerge_halo | 0.144 | |
| mpcc_commit_deadline_slack | 0.085 | |
| mpcc_commit_release_ticks | 0.059 | |
| mpcc_commit_veto_lat_dev | 0.057 | |
| mpcc_solvable_grace_ticks | 0.051 |
fANOVA ใซใใๅฏไธๅบฆ๏ผoptuna.importance.get_param_importances๏ผ