0a5ad3b ยท mpc=55cdcb6 ยท analysis=74dc986 ยท host=shiitake-HP-Z690 ยท power=performance ยท updated 2026-07-26 19:30| # | value | state | exit | lap1 | lap2 | boost | e_y_rms | e_y_p95 | solve_p95 | vx_max | mpcc_opp_remerge_halo | mpcc_commit_veto_lat_dev | mpcc_commit_deadline_slack | mpcc_commit_release_ticks | mpcc_solvable_grace_ticks | mpcc_geometry_min_width_frac |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 171.885 | COMPLETE | ok | 86.91 | 84.98 | OFF | 1.082 | 2.572 | 19.70 | 7.83 | 6 | 2 | 1 | 71 | 16 | 1 |
| 1 | 257.702 | COMPLETE | ok | 140.98 | 116.73 | ๐1 | 0.927 | 2.272 | 19.50 | 8.93 | 3 | 2 | 1 | 75 | 22 | 1 |
| 2 | 171.860 | COMPLETE | ok | 86.97 | 84.89 | OFF | 0.899 | 2.248 | 19.07 | 6.40 | 4 | 1 | 1 | 94 | 21 | 1 |
| 3 | 170.965 | COMPLETE | ok | 101.23 | 69.74 | ๐1 | 1.102 | 2.619 | 19.31 | 9.52 | 4 | 1 | 1 | 93 | 38 | 1 |
| 4 | 178.091 | COMPLETE | ok | 93.07 | 85.02 | OFF | 1.078 | 2.305 | 19.29 | 7.95 | 5 | 2 | 0 | 71 | 13 | 1 |
| 5 | 139.627 | COMPLETE | ok | 89.86 | 49.77 | ๐1 | 0.859 | 1.892 | 19.09 | 9.09 | 3 | 1 | 1 | 95 | 10 | 1 |
| 6 | 264.919 | COMPLETE | ok | 141.15 | 123.77 | ๐1 | 1.019 | 2.426 | 18.68 | 7.60 | 5 | 1 | 1 | 99 | 14 | 1 |
| 7 | 172.065 | COMPLETE | ok | 87.02 | 85.05 | OFF | 0.911 | 2.254 | 19.04 | 7.14 | 4 | 1 | 0 | 139 | 23 | 1 |
| 8 | 171.825 | COMPLETE | ok | 91.01 | 80.82 | OFF | 0.768 | 1.804 | 18.97 | 9.25 | 2 | 1 | 0 | 131 | 29 | 1 |
| 9 | โ | PRUNED | crash | 150.28 | โ | โ | โ | โ | โ | โ | 3 | 1 | 0 | 117 | 8 | 1 |
| 10 | 178.164 | COMPLETE | ok | 123.42 | 54.74 | ๐1 | 0.750 | 1.717 | 17.49 | 9.16 | 2 | 1 | 0 | 149 | 5 | 1 |
| 11 | 171.965 | COMPLETE | ok | 90.52 | 81.44 | ๐1 | 0.828 | 1.969 | 19.16 | 9.18 | 3 | 1 | 1 | 96 | 40 | 1 |
| 12 | 178.186 | COMPLETE | ok | 99.54 | 78.64 | OFF | 1.144 | 2.467 | 19.26 | 8.18 | 6 | 1 | 1 | 112 | 36 | 1 |
| 13 | 178.051 | COMPLETE | ok | 93.11 | 84.94 | OFF | 1.262 | 2.681 | 19.34 | 7.17 | 4 | 1 | 1 | 85 | 31 | 1 |
| 14 | 234.190 | COMPLETE | ok | 140.92 | 93.27 | ๐1 | 0.977 | 2.301 | 19.16 | 9.53 | 5 | 1 | 1 | 107 | 28 | 1 |
| 15 | 178.839 | COMPLETE | ok | 138.83 | 40.00 | ๐1 | 1.017 | 2.389 | 18.84 | 9.42 | 2 | 2 | 1 | 86 | 35 | 1 |
| 16 | 256.897 | COMPLETE | ok | 140.67 | 116.23 | ๐1 | 0.880 | 1.938 | 18.07 | 9.06 | 3 | 1 | 1 | 122 | 10 | 1 |
| 17 | 171.910 | COMPLETE | ok | 86.91 | 85.00 | OFF | 0.953 | 2.298 | 18.61 | 6.51 | 4 | 1 | 1 | 104 | 19 | 1 |
| 18 | 171.715 | COMPLETE | ok | 86.77 | 84.95 | OFF | 1.128 | 2.527 | 19.37 | 8.09 | 5 | 2 | 1 | 83 | 26 | 1 |
| 19 | 141.482 | COMPLETE | ok | 90.28 | 51.20 | OFF | 1.102 | 2.351 | 19.35 | 9.10 | 4 | 1 | 0 | 92 | 40 | 1 |
| 20 | 184.263 | COMPLETE | ok | 102.26 | 82.00 | ๐1 | 0.911 | 2.136 | 19.14 | 9.48 | 2 | 1 | 0 | 81 | 32 | 1 |
| 21 | 232.101 | COMPLETE | ok | 140.59 | 91.51 | ๐1 | 0.873 | 1.968 | 19.40 | 9.51 | 5 | 1 | 0 | 92 | 40 | 1 |
| 22 | 177.946 | COMPLETE | ok | 93.06 | 84.88 | OFF | 1.243 | 2.747 | 19.16 | 8.11 | 4 | 1 | 0 | 102 | 36 | 1 |
| 23 | 187.316 | COMPLETE | ok | 96.30 | 91.02 | ๐1 | 1.278 | 2.774 | 19.51 | 9.51 | 5 | 1 | 0 | 90 | 40 | 1 |
| 24 | 236.920 | COMPLETE | ok | 145.15 | 91.77 | ๐1 | 1.226 | 2.409 | 19.23 | 9.52 | 3 | 1 | 1 | 110 | 34 | 1 |
| 25 | 144.041 | COMPLETE | ok | 92.22 | 51.82 | ๐1 | 1.282 | 2.666 | 19.57 | 9.00 | 4 | 1 | 1 | 99 | 37 | 1 |
| 26 | 178.176 | COMPLETE | ok | 93.13 | 85.04 | OFF | 1.153 | 2.440 | 18.95 | 5.90 | 4 | 1 | 1 | 79 | 26 | 1 |
| 27 | 178.239 | COMPLETE | ok | 131.65 | 46.59 | OFF | 0.775 | 1.949 | 18.16 | 9.15 | 4 | 1 | 0 | 117 | 32 | 1 |
| 28 | 174.783 | COMPLETE | ok | 96.77 | 78.01 | ๐1 | 1.074 | 2.289 | 19.22 | 8.36 | 5 | 1 | 1 | 99 | 18 | 1 |
| 29 | 152.624 | COMPLETE | ok | 90.53 | 62.09 | ๐1 | 1.369 | 2.891 | 20.81 | 9.02 | 6 | 1 | 0 | 89 | 5 | 1 |
| 30 | 178.011 | COMPLETE | ok | 127.90 | 50.11 | OFF | 0.978 | 2.362 | 19.04 | 9.16 | 4 | 1 | 1 | 104 | 37 | 1 |
| 31 | 178.076 | COMPLETE | ok | 93.15 | 84.93 | OFF | 1.025 | 2.410 | 19.54 | 8.00 | 6 | 1 | 0 | 88 | 5 | 1 |
| 32 | 141.187 | COMPLETE | ok | 90.24 | 50.95 | ๐1 | 1.039 | 2.256 | 20.82 | 9.19 | 6 | 1 | 0 | 76 | 8 | 1 |
| 33 | 174.976 | COMPLETE | ok | 127.00 | 47.98 | ๐1 | 1.276 | 2.513 | 19.61 | 9.36 | 6 | 1 | 0 | 75 | 10 | 1 |
| 34 | 258.925 | COMPLETE | ok | 143.16 | 115.77 | ๐1 | 0.930 | 2.186 | 18.82 | 8.54 | 3 | 1 | 0 | 70 | 15 | 1 |
| 35 | 171.960 | COMPLETE | ok | 90.55 | 81.40 | OFF | 1.097 | 2.573 | 19.34 | 8.35 | 5 | 1 | 0 | 77 | 12 | 1 |
| 36 | 171.690 | COMPLETE | ok | 86.89 | 84.80 | OFF | 1.043 | 2.580 | 18.85 | 6.07 | 4 | 2 | 1 | 96 | 17 | 1 |
| 37 | 178.016 | COMPLETE | ok | 93.18 | 84.83 | OFF | 1.046 | 2.519 | 19.26 | 8.18 | 5 | 1 | 1 | 98 | 8 | 1 |
| 38 | 184.203 | COMPLETE | ok | 99.55 | 84.65 | ๐1 | 1.300 | 2.523 | 19.09 | 8.10 | 6 | 1 | 0 | 93 | 22 | 1 |
| 39 | 184.363 | COMPLETE | ok | 99.60 | 84.76 | ๐1 | 0.898 | 2.046 | 19.39 | 8.29 | 2 | 1 | 1 | 73 | 20 | 1 |
| 40 | 183.655 | COMPLETE | ok | 131.93 | 51.73 | ๐1 | 1.075 | 2.390 | 19.44 | 9.12 | 3 | 1 | 1 | 82 | 38 | 1 |
| 41 | 178.016 | COMPLETE | ok | 93.10 | 84.91 | OFF | 0.980 | 2.161 | 19.22 | 8.01 | 6 | 1 | 0 | 87 | 7 | 1 |
| 42 | 175.393 | COMPLETE | ok | 92.63 | 82.76 | ๐1 | 0.983 | 2.274 | 19.77 | 8.09 | 5 | 1 | 0 | 90 | 11 | 1 |
| 43 | 175.028 | COMPLETE | ok | 102.58 | 72.44 | ๐1 | 1.094 | 2.453 | 18.80 | 9.55 | 5 | 1 | 0 | 102 | 7 | 1 |
| 44 | 177.847 | COMPLETE | ok | 93.04 | 84.81 | OFF | 0.988 | 2.354 | 19.43 | 7.04 | 4 | 1 | 0 | 95 | 14 | 1 |
| 45 | 177.921 | COMPLETE | ok | 127.91 | 50.01 | ๐1 | 0.719 | 1.565 | 18.65 | 9.15 | 2 | 1 | 0 | 79 | 5 | 1 |
| 46 | 178.116 | COMPLETE | ok | 97.34 | 80.78 | OFF | 1.420 | 2.979 | 19.56 | 9.21 | 6 | 2 | 0 | 110 | 7 | 1 |
| 47 | 175.521 | COMPLETE | ok | 127.23 | 48.29 | ๐1 | 1.089 | 2.358 | 19.40 | 9.21 | 5 | 1 | 0 | 91 | 9 | 1 |
| 48 | 131.840 | COMPLETE | ok | 90.19 | 41.65 | ๐1 | 1.175 | 2.456 | 19.40 | 9.45 | 4 | 1 | 1 | 84 | 13 | 1 |
| 49 | 132.625 | COMPLETE | ok | 90.63 | 41.99 | ๐1 | 1.206 | 2.442 | 19.46 | 9.49 | 4 | 1 | 1 | 84 | 13 | 1 |
| 50 | 143.012 | COMPLETE | ok | 90.26 | 52.76 | ๐1 | 1.011 | 2.292 | 19.36 | 9.08 | 4 | 1 | 0 | 84 | 13 | 1 |
| 51 | 174.923 | COMPLETE | ok | 93.16 | 81.76 | ๐1 | 0.891 | 1.950 | 18.91 | 8.36 | 4 | 1 | 0 | 84 | 13 | 1 |
| 52 | 271.559 | COMPLETE | ok | 142.99 | 128.56 | ๐1 | 1.144 | 2.436 | 18.54 | 8.21 | 3 | 1 | 1 | 75 | 15 | 1 |
| 53 | 137.940 | COMPLETE | ok | 84.86 | 53.08 | ๐1 | 1.332 | 2.918 | 19.71 | 8.90 | 4 | 1 | 1 | 85 | 12 | 1 |
| 54 | 175.013 | COMPLETE | ok | 93.47 | 81.54 | ๐1 | 0.865 | 1.996 | 19.45 | 8.29 | 2 | 1 | 1 | 80 | 11 | 1 |
| 55 | 178.071 | COMPLETE | ok | 93.11 | 84.96 | OFF | 0.908 | 2.208 | 18.41 | 7.98 | 3 | 1 | 1 | 86 | 16 | 1 |
| 56 | 132.700 | COMPLETE | ok | 90.64 | 42.05 | ๐1 | 1.025 | 2.334 | 18.84 | 8.98 | 4 | 1 | 1 | 150 | 9 | 1 |
| 57 | 131.995 | COMPLETE | ok | 90.24 | 41.75 | ๐1 | 1.041 | 2.429 | 19.22 | 9.43 | 4 | 1 | 1 | 140 | 9 | 1 |
| 58 | 140.492 | COMPLETE | ok | 90.04 | 50.45 | ๐1 | 1.131 | 2.420 | 18.65 | 9.09 | 4 | 1 | 1 | 150 | 11 | 1 |
| 59 | 143.072 | COMPLETE | ok | 90.23 | 52.84 | ๐1 | 1.085 | 2.419 | 19.30 | 9.08 | 4 | 1 | 1 | 145 | 9 | 1 |
trial #48 โ value 131.840 ยท laps: 90.19, 41.65 ยท boost fires: 1
mpcc_opp_remerge_halo: 3.722672517584098 mpcc_commit_veto_lat_dev: 1.1262637602195913 mpcc_commit_deadline_slack: 0.680418593976368 mpcc_commit_release_ticks: 84 mpcc_solvable_grace_ticks: 13 mpcc_geometry_min_width_frac: 0.6140372008060637
config ใธๅๆ : uv run python optuna/apply_best.py --study mpcc-ot33๏ผracingkart-analysis ใชใใธใใชใงๅฎ่ก๏ผ
| param | importance | |
|---|---|---|
| mpcc_opp_remerge_halo | 0.256 | |
| mpcc_commit_release_ticks | 0.191 | |
| mpcc_commit_veto_lat_dev | 0.174 | |
| mpcc_solvable_grace_ticks | 0.156 | |
| mpcc_geometry_min_width_frac | 0.138 | |
| mpcc_commit_deadline_slack | 0.085 |
fANOVA ใซใใๅฏไธๅบฆ๏ผoptuna.importance.get_param_importances๏ผ