Best Lap
39.13 s
Avg Lap (2-6)
39.66 s
Penalties
0 / 0.0 count / s
Boost
🚀 2 fires
e_y RMS
0.712 m
vx Max
9.83 m/s
Steer Jerk RMS
0.568 rad/s
Solve Time p95
10.1 ms
Parameters
mpc
| N | 20 |
| R | [100000.0, 0.0] |
| a_min | -1.37 m/s² |
| a_max | 1.37 m/s² |
| delta_max_deg | 32.0 deg (0.559 rad) |
| steer_rate_max | 0.7 |
| control_rate | 40.0 |
| steering_tire_angle_gain_var | 1.639 |
| accel_low_pass_gain | 1.0 |
| steer_low_pass_gain | 1.0 |
| wp_id_offset | 2 |
| low_speed_rate_scale_v_mps | 3.0 |
| use_max_kappa_pred | True |
| use_path_kappa_vmax | True |
| infeasible_brake_decel | 2.0 |
| v_max | 35.0 km/h (9.722 m/s) |
| ay_max | 12.0 m/s² |
| traj_ay_budget | 24.0 |
| Q | [600000.0, 100000000.0, 2000000.0] |
| QN | [1000000.0, 1000000.0, 10000.0] |
reference_path
| csv_path | env/awsim_collision_2026/traj_mintime_awsim0701.csv |
| resolution | 0.6 |
| smoothing_distance | 2 |
| max_width | 6.0 |
bicycle_model
| length | 1.087 |
| width | 1.45 |
v2x_obstacle_avoidance
| vehicle_radius | 0.5 |
| v_max_safety | 30.0 |
| position_jump_threshold | 5.0 |
| bearing_overlap_lateral_enter_min_m | 0.8 |
| bearing_overlap_lateral_exit_min_m | 0.5 |
| bearing_overlap_lateral_enter_max_m | 2.3 |
| bearing_overlap_lateral_exit_max_m | 3.3 |
| bearing_overlap_longitudinal_guard_m | 12.0 |
launch
| use_obstacle_avoidance | True |
| use_boost_acceleration | False |